Stuff Blocks

HomeFormsLinks
 
 

 

 

TOTAL BLOCKS BLOCKS PER SET (minimum 50 sets played)
Name School Solo Blocks Assist Blocks Total Blocks Name School Sets played Solo Blocks Assist Blocks Total Blocks Blocks per Set
Tallon Rentschler Smith Center 72 123 195 Payten Schneider Herington 84 157 18 175 2.08
Lakyn Tenbrink Ellsworth 92 86 178 Jasmine Covington Northern Valley 84 97 76 173 2.06
Payten Schneider Herington 157 18 175 Lakyn Tenbrink Ellsworth 88 92 86 178 2.02
Jasmine Covington Northern Valley 97 76 173 Tallon Rentschler Smith Center 99 72 123 195 1.97
Kara Eilert St. John's/Tipton 144 27 171 Kara Eilert St. John's/Tipton 89 144 27 171 1.92
Elle Eilert St. John's/Tipton 135 22 157 Elle Eilert St. John's/Tipton 85 135 22 157 1.85
Lizzy Pfortmiller Smith Center 52 102 154 Desiree Ingalsbe Remington 80 145 0 145 1.81
Desiree Ingalsbe Remington 145 0 145 Jaden Pfaff Minneola 68 92 31 123 1.81
Madison Mcclain Halstead 63 75 138 Lydia Sander Victoria 73 95 28 123 1.68
Jaycee Dale Hays 63 66 129 Rhyann Brown Osborne 71 77 39 116 1.63
Hadley Waldren Buhler 39 87 126 Jaycee Dale Hays 79 63 66 129 1.63
Samantha Blundell Chetopa 119 7 126 Reagan Berlin Clearwater 72 17 98 115 1.60
Jaden Pfaff Minneola 92 31 123 Briona Woods Clearwater 72 16 99 115 1.60
Lydia Sander Victoria 95 28 123 Brooke Addleman Lyndon 52 38 43 81 1.56
Laura Savage Marion 81 37 118 Lizzy Pfortmiller Smith Center 99 52 102 154 1.56
Rhyann Brown Osborne 77 39 116 Nena Taylor Parsons 69 107 0 107 1.55
CiCi Matthews Rock Creek 40 76 116 Madison Mcclain Halstead 89 63 75 138 1.55
Reagan Berlin Clearwater 17 98 115 Hadley Waldren Buhler 84 39 87 126 1.50
Briona Woods Clearwater 16 99 115 Crystal Alumbaugh Southern Coffey County 74 111   111 1.50
Kendra Wait Gardner-Edgerton 18 93 111 Brenna Flax Trego Community 52 73 5 78 1.50
Crystal Alumbaugh Southern Coffey County 111   111 Afftin Conway Osborne 71 66 38 104 1.46
Bree Frieling Smith Center 43 66 109 Laura Savage Marion 82 81 37 118 1.44
Macee Altman Hays 39 69 108 Samantha Blundell Chetopa 89 119 7 126 1.42
DesiRay Kernal Newton 52 56 108 Macee Altman Hays 80 39 69 108 1.35
Rylie Schilling Hesston 24 83 107 CiCi Matthews Rock Creek 87 40 76 116 1.33
Nena Taylor Parsons 107 0 107 Sarah Dailey McLouth 77 47 46 93 1.21
Renee Oswalt Olathe Northwest 54 50 104 Hadley Hauser Norton 81 59 38 97 1.20
Afftin Conway Osborne 66 38 104 Torrance Lovesee Bluestem 84 60 39 99 1.18
Meagan Koch Centralia 100 3 103 Olivia Nobert Clifton-Clyde 68 60 20 80 1.18
Alyssa Lohmeyer Wabaunsee 22 77 99 Hayley Helms West Elk 75 83 3 86 1.15
Bri Franklin Smoky Valley 78 21 99 Kendra Wait Gardner-Edgerton 97 18 93 111 1.14
Torrance Lovesee Bluestem 60 39 99 Meagan Koch Centralia 92 100 3 103 1.12
Bailey Begin Blue Valley 82 17 99 Jillian French Herington 84 79 14 93 1.11
Kaiti Parks Olathe Northwest 76 22 98 Taryn Rich Ark City 85 33 61 94 1.11
Gracen Hutchinson Smith Center 33 64 97 Bree Frieling Smith Center 99 43 66 109 1.10
Hadley Hauser Norton 59 38 97 Kierson Maydew Pratt 84 26 66 92 1.10
Jaylyne Bell Gardner-Edgerton 10 87 97 Bri Franklin Smoky Valley 91 78 21 99 1.09
Lindsay Lahr Blue Valley 75 21 96 Kylee Harman Clearwater 74 20 60 80 1.08
Taryn Rich Ark City 33 61 94 DesiRay Kernal Newton 100 52 56 108 1.08
Gabbie Bishop Gardner-Edgerton 9 85 94 Jaden Smith Northern Valley 83 47 42 89 1.07
Sarah Dailey McLouth 47 46 93 Claire Jensik Republic County 73 42 36 78 1.07
Jillian French Herington 79 14 93 Gabbie Bishop Gardner-Edgerton 88 9 85 94 1.07
Kierson Maydew Pratt 26 66 92 Tori Shults Marion 82 73 14 87 1.06
Karenna Gerber Halstead 70 22 92 Alyssa Lohmeyer Wabaunsee 94 22 77 99 1.05
Jaden Smith Northern Valley 47 42 89 Tasiah Nunnery Hays 80 44 39 83 1.04
Jakaila Morgan Aquinas 13 75 88 Sarah Marshall Jackson Heights 85 43 45 88 1.04
Cali Coleman Perry Lecompton 32 56 88 Karenna Gerber Halstead 89 70 22 92 1.03
Sarah Marshall Jackson Heights 43 45 88 Jaylyne Bell Gardner-Edgerton 94 10 87 97 1.03
Jakaila Morgan Aquinas 13 75 88 Rylie Schilling Hesston 104 24 83 107 1.03
Kim Whetstone Bonner Springs 23 64 87 Addison Crites Central Plains 82 43 41 84 1.02
Tori Shults Marion 73 14 87

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2018 Kansas Volleyball Association
Last updated: 12/19/18